Termék | Kiszerelés |
DNA/RNA Quantification (for Qubit™ fluorometer) | |
dsDNA Quantification Broad Range Kit (for Qubit™ fluorometer) | 40041S (100 rxns), 40041L (500 rxns) |
dsDNA Quantification High Sensitivity Kit (for Qubit™ fluorometer) | 40042S (100 rxns), 40042L (500 rxns) |
ssDNA Quantification Kit (for Qubit™ fluorometer) | 40043S (100 rxns), 40043L (500 rxns) |
RNA Quantification High Sensitivity Kit (for Qubit™ fluorometer) | 40044S (100 rxns), 40044L (500 rxns) |
Short Oligo Quantification Kit (for Qubit™ fluorometer) | 40046S (100 rxns), 40046L (500 rxns) |
Assay Tubes (Qubit™ fluorometer) | 40045S (500 rxns) |
DNA Quantification (for Microplate reader) | |
dsDNA Quantification Broad Range Kit (for microplate reader) | 40540B (1000 rxns) |
dsDNA Quantification High Sensitivity Kit (for microplate reader) | 40540H (1000 rxns) |
DNA/RNA Purification (Magnetic beads) | |
Magnetic Beads (DNA & RNA Purification) | 40051S (5 mL), 40051M (20 mL), 40051L (100 mL) |
Magnetic Beads (microRNA & Oligo Purification) | 40052S (50 rxns), 40052M (200 rxns) |
Magnetic Beads (PCR Purification) | 40053S (5 mL), 40053M (20 mL), 40053L (100 mL) |
Magnetic Beads (tRNA Purification) | 40054S (5 mL), 40054M (20 mL), 40054L (100 mL) |
DNA Concentrator (Magnetic Beads) | 40055S (100 preps), 40055L (300 preps) |
cfDNA Purification Kit (Magnetic Beads) | 40056S (24 rxns), 40056L (96 rxns) |
miRNA Purification Kit (tRNA Depletion) | 40057S (24 rxns), 40057L (96 rxns) |
Magnetic Beads (Short Oligo Purification) | 40058S (24 rxns), 40058L (96 rxns) |
Plasmid Purification Magnetic Beads (RNA Depletion) | 40059S (40 rxns), 40059L (200 rxns) |
RNA Contamination Removal Magnetic Beads (gDNA Purification) | 40060S (40 rxns), 40060L (200 rxns) |
DNA Extraction | |
Plasmid MiniPrep High Throughput Kit (Magnetic Beads) | 50011S (96 rxns), 50011L (384 rxns) |
Plasmid MiniPrep Kit (Magnetic Beads) | 50012S (96 rxns), 50012L (384 rxns) |
Bacterial DNA Extraction Kit (Magnetic Beads) | 50013S (50 rxns), 50013L (200 rxns) |
Genomic DNA Extraction Kit for Cells (HMW, Magnetic Beads) | 50014S (50 rxns), 50014L (200 rxns) |
Genomic DNA Extraction Kit for Blood (HMW, Magnetic Beads) | 50015S (50 rxns), 50015L (200 rxns) |
Genomic DNA Extraction Kit for Tissues (HMW, Magnetic Beads) | 50016S (50 rxns), 50016L (200 rxns) |
Genomic DNA Extraction Kit for Tissues (HMW, Magnetic Beads, with Pestle Set) | 50016SP (50 rxns), 50016LP (200 rxns) |
Disposable Pestle | 50017S (50 rxns), 50017L (200 rxns) |
Disposable Pestle and Tube Set | 50018S (50 rxns), 50018L (200 rxns) |
DNA Fragmentation | |
DNA Fragmentation Enzyme Mix | 40061S (50 rxns), 40061L (200 rxns) |
DNA Fragmentation & A-tailing Enzyme Mix | 40062S (50 rxns), 40062L (200 rxns) |
DNA Fragmentation & Blunting Enzyme Mix | 40063S (50 rxns), 40063L (200 rxns) |
DNA Ligation | |
Blunt/TA Ligation Master Mix | 40101S (50 rxns), 40101L (250 rxns) |
Rapid Ligation Master Mix | 40102S (30 rxns), 40102L (150 rxns) |
Sticky End Ligation Master Mix | 40103S (50 rxns), 40103L (250 rxns) |
NGS Enzymes | |
End Repair/dA-Tailing Master Mix | 40104S (24 rxns), 40104L (96 rxns) |
NGS Ligation Enzyme | 40105S (24 rxns), 40105L (96 rxns) |
Proteinase | |
Proteinase K (recombinant, PCR grade) | 40109S (1 ml), 40109L (5 ml) |
NGS library prep (Illumina™) | |
NGS DNA Library Prep Kit (Illumina™) with non-index primers & PCR | 30009S (24 rxns), 30009L (48 rxns) |
NGS DNA Library Prep Kit (Illumina™) with index primers & PCR | 30021S (24 rxns), 30021L (48 rxns) |
NGS DNA Library Prep Kit (Illumina™) with unique dual index primers & PCR | 30023S (96 rxns), 30023L (192 rxns) |
NGS Low Input DNA Library Prep Kit (Illumina™) with non-index primers & PCR | 30022S (24 rxns), 30022L (48 rxns) |
NGS Low Input DNA Library Prep Kit (Illumina™) with index primers & PCR | 30024S (24 rxns), 30024L (48 rxns) |
NGS Low Input DNA Library Prep Kit (Illumina™) with unique dual index primers & PCR | 30025S (96 rxns), 30025L (192 rxns) |
NGS Cell-free DNA Library Prep Kit (Illumina™) with non-index primers & PCR | 30029S (24 rxns), 30029L (48 rxns) |
NGS Cell-free DNA Library Prep Kit (Illumina™) with index primers & PCR | 30031S (24 rxns), 30031L (48 rxns) |
NGS Cell-free DNA Library Prep Kit (Illumina™) with unique dual index primers & PCR | 30033S (96 rxns), 30033L (192 rxns) |
ChIP-Seq Library Prep Kit (Illumina™) with non-index primers & PCR | 30032S (24 rxns), 30032L (48 rxns) |
ChIP-Seq Library Prep Kit (Illumina™) with index primers & PCR | 30034S (24 rxns), 30034L (48 rxns) |
ChIP-Seq Library Prep Kit (Illumina™) with unique dual index primers & PCR | 30036S (96 rxns), 30036L (192 rxns) |
NGS FFPE DNA Library Prep Kit (Illumina™) with non-index primers & PCR | 30035S (24 rxns), 30035L (48 rxns) |
NGS FFPE DNA Library Prep Kit (Illumina™) with index primers & PCR | 30037S (24 rxns), 30037L (48 rxns) |
NGS FFPE DNA Library Prep Kit (Illumina™) with unique dual index primers & PCR | 30039S (96 rxns), 30039L (192 rxns) |
NGS Single Stranded DNA Library Prep Kit (Illumina™) with non-index primers & PCR | 30081S (24 rxns), 30081L (48 rxns) |
NGS Single Stranded DNA Library Prep Kit (Illumina™) with index primers & PCR | 30082S (24 rxns), 30082L (48 rxns) |
NGS Single Stranded DNA Library Prep Kit (Illumina™) with unique dual index primers & PCR | 30083S (96 rxns), 30083L (192 rxns) |
NGS Ancient DNA Library Prep Kit (Illumina™) with non-index primers & PCR | 30084S (24 rxns), 30084L (48 rxns) |
NGS Ancient DNA Library Prep Kit (Illumina™) with index primers & PCR | 30085S (24 rxns), 30085L (48 rxns) |
NGS Ancient DNA Library Prep Kit (Illumina™) with unique dual index primers & PCR | 30086S (96 rxns), 30086L (192 rxns) |
Bisulfite Sequencing Library Prep Kit (Illumina™) with non-index primers & PCR | 30091S (24 rxns), 30091L (48 rxns) |
Bisulfite Sequencing Library Prep Kit (Illumina™) with index primers & PCR | 30092S (24 rxns), 30092L (48 rxns) |
Bisulfite Sequencing Library Prep Kit (Illumina™) with unique dual index primers & PCR | 30093S (96 rxns), 30093L (192 rxns) |
NGS DNA Fragmentation & Library Prep Kit (Illumina™) with non-index primers & PCR | 30026S (24 rxns), 30026L (48 rxns) |
NGS DNA Fragmentation & Library Prep Kit (Illumina™) with index primers & PCR | 30028S (24 rxns), 30028L (48 rxns) |
NGS DNA Fragmentation & Library Prep Kit (Illumina™) with unique dual index primers & PCR | 30030S (96 rxns), 30030L (192 rxns) |
PCR-free NGS DNA Library Prep Kit (Illumina™) non-indexed | 30040S (24 rxns), 30040L (48 rxns) |
PCR-free NGS DNA Library Prep Kit (Illumina™) indexed | 30041S (48 rxns), 30041L (96 rxns) |
RNA Seq Library Prep Kit (Illumina™) with non-index primers & PCR | 30055S (24 rxns), 30055L (48 rxns) |
RNA Seq Library Prep Kit (Illumina™) with index primers & PCR | 30056S (24 rxns), 30056L (48 rxns) |
RNA Seq Library Prep Kit (Illumina™) with unique dual index primers & PCR | 30057S (96 rxns), 30057L (192 rxns) |
Methylation Specific Bisulfite-Seq Library Prep Kit (Illumina™) with non-index primers & PCR | 30101S (24 rxns), 30101L (48 rxns) |
Methylation Specific Bisulfite-Seq Library Prep Kit (Illumina™) with index primers & PCR | 30102S (24 rxns), 30102L (48 rxns) |
Methylation Specific Bisulfite-Seq Library Prep Kit (Illumina™) with unique dual index primers & PCR | 30103S (96 rxns), 30103L (192 rxns) |
Multiplexing index primers (Illumina™) | |
Multiplexing Index Primers 48 indexes | 30072S (48 rxns), 30072L (192 rxns) |
Multiplexing Unique Dual Index Primers 96 indexes | 30075S (96 rxns), 30075L (384 rxns) |
Multiplexing Unique Dual Index Primers & Adatpor Set 96 indexes for 384 samples multiplexing | 30078S (384 rxns) - pdf |
Multiplexing Unique Dual Index Primers & Adatpor Set 96 indexes for 768 samples multiplexing | 30078M (768 rxns) - pdf |
Multiplexing Unique Dual Index Primers & Adatpor Set 96 indexes for 1536 samples multiplexing | 30078L (1536 rxns) - pdf |
Multiplexing Unique Dual Index Primers & Adatpor Set 96 indexes for 3072 samples multiplexing | 30078X (3072 rxns) - pdf |
NGS library quantification | |
NGS Library Quantification Standards with PCR Primers (Illumina™) | 30012S (20 rxns), 30012L (80 rxns) |
NGS library prep (Ion Torrent™) | |
NGS DNA Library Prep Kit (Ion Torrent™) no index | 30051S (24 rxns), 30051L (48 rxns) |
NGS DNA Library Prep Kit (Ion Torrent™) with index | 30050S (48 rxns), 30050L (96 rxns) |
NGS DNA Fragmentation & Library Prep Kit (Ion Torrent™) no index | 30052S (24 rxns), 30052L (48 rxns) |
NGS DNA Fragmentation & Library Prep Kit (Ion Torrent™) with index | 30053S (48 rxns), 30053L (96 rxns) |
NGS library quantification (Ion Torrent™) | |
NGS Library Quantification Standards with PCR Primers (Ion Torrent™) | 30062S (20 rxns), 30062L (80 rxns) |
NGS library prep (MGI™) | |
NGS DNA Library Prep Kit (MGI™) with index primers & PCR | 34021S (24 rxns), 34021L (96 rxns) |
NGS Low Input DNA Library Prep Kit (MGI™) with index primers & PCR | 34024S (24 rxns), 34024L (96 rxns) |
NGS Cell-free DNA Library Prep Kit (MGI™) with index primers & PCR | 34031S (24 rxns), 34031L (96 rxns) |
ChIP-Seq Library Prep Kit (MGI™) with index primers & PCR | 34034S (24 rxns), 34034L (96 rxns) |
NGS FFPE DNA Library Prep Kit (MGI™) with index primers & PCR | 34037S (24 rxns), 34037L (96 rxns) |
NGS DNA Fragmentation & Library Prep Kit (MGI™) with index primers & PCR | 34028S (24 rxns), 34028L (96 rxns) |
RNA Seq Library Prep Kit (MGI™) with index primers & PCR | 34056S (24 rxns), 34056L (96 rxns) |
NGS Library Circularization Kit (MGI™) | |
NGS Library Circularization Kit (MGI™) | 34112S (24 rxns), 34112L (96 rxns) |
Targeted sequencing | |
MHC Capture Kit | 32011S (24 rxns), 32011L (96 rxns) |
MHC Library Prep & Capture Kit with index primers & PCR | 32012S (24 rxns) |
MHC Library Prep & Capture Kit with unique dual index primers & PCR | 32012L (96 rxns) |
MHC Class I Capture Kit | 32013S (24 rxns), 32013L (96 rxns) |
MHC Class I Library Prep & Capture Kit with index primers & PCR | 32014S (24 rxns) |
MHC Class I Library Prep & Capture Kit with unique dual index primers & PCR | 32014L (96 rxns) |
MHC Class II Capture Kit | 32015S (24 rxns), 32015L (96 rxns) |
MHC Class II Library Prep & Capture Kit with index primers & PCR | 32016S (24 rxns) |
MHC Class II Library Prep & Capture Kit with unique dual index primers & PCR | 32016L (96 rxns) |
MHC Class III Capture Kit | 32017S (24 rxns), 32017L (96 rxns) |
MHC Class III Library Prep & Capture Kit with index primers & PCR | 32018S (24 rxns) |
MHC Class III Library Prep & Capture Kit with unique dual index primers & PCR | 32018L (96 rxns) |
MHC Core Capture Kit | 32021S (24 rxns), 32021L (96 rxns) |
MHC Core Library Prep & Capture Kit with index primers & PCR | 32022S (24 rxns) |
MHC Core Library Prep & Capture Kit with unique dual index primers & PCR | 32022L (96 rxns) |
LRC/KIR Capture Kit | 32023S (24 rxns), 32023L (96 rxns) |
LRC/KIR Library Prep & Capture Kit with index primers & PCR | 32024S (24 rxns) |
LRC/KIR Library Prep & Capture Kit with unique dual index primers & PCR | 32024L (96 rxns) |
Breast Cancer Panel Capture Kit | 32025S (24 rxns), 32025L (96 rxns) |
Breast Cancer Panel Library Prep & Capture Kit with index primers & PCR | 32026S (24 rxns) |
Breast Cancer Panel Library Prep & Capture Kit with unique dual index primers & PCR | 32026L (96 rxns) |
DNA Ladders | |
20 bp DNA Ladder | 10002S (100 rxns), 10002L (400 rxns) |
100 bp DNA Ladder | 10003S (100 rxns), 10003L (400 rxns) |
1 kb DNA Ladder | 10004S (100 rxns), 10004L (400 rxns) |
1 kb plus DNA Ladder | 10005S (100 rxns), 10005L (400 rxns) |
6X DNA Loading Buffer | 10010S (4 ml), 10010L (8 ml) |
Nivo-Bio Kft.
1045 Budapest, Pozsonyi u. 2/c.
Tel.: +36 / 30 407 9973
Email: office@nivo-bio.com